California Department of Education April 2016
Title III LEA Plan Performance Goal 2
All limited English Learner (EL) students will become proficient in English and reach high academic standards, at a minimum attaining proficiency or better in reading/language arts and mathematics.
CDS Code: 37680236111322
LEA Name: Discovery Charter School Title III Improvement Status: Year 2016-2017
Fiscal Year: 2016-2017
EL Amount Eligibility: $21,475 Immigrant Amount Eligibility: $2,827
Plan to Provide Services for English Learner Students
Please summarize information from district-operated programs and provide descriptions of how the LEA is meeting or plans to meet each requirement. How the LEA will: | |
A. Required Content | Implement programs and activities in accordance with Title III Discovery Charter School currently provides the following instructional programs for identified English Learners: a. Daily supplemental support for ELD levels 1 and 2, Newcomers and Long Term English Language Learners through intensive small group support by ELL Aide. b. The ELL Aide focuses on strategic areas identified by the Administrative team based on data (CAASPP and CELDT). c. Purchase of Imagine Learning computer based programs to provide additional support for English Learners before and after school to accelerate linguistic proficiency. d. Dual Language Immersion Program: English Proficient students and English Learners have the opportunity to become fluent in English and Spanish, while developing cross cultural understanding. The goal of the program is to promote full proficiency in a student's first and second language while attaining high levels of academic achievement in both languages. |
| Use the subgrant funds to meet all accountability measures Discovery Charter school provides ongoing formative and summative assessments aligned to grade level CCSS are regularly analyzed and monitored by teachers and administrators. Adjustments and modifications are ongoing to reflect and meet the needs of the students. Failure and lack of adequate progress is minimized through targeted interventions/Response to Intervention (RTI) and differentiated instruction. Ongoing observations and timely feedback by teacher, ELL Aide and Administrators provide opportunity for midcourse adjustments and corrections. Annual assessment data from Local Measures, CELDT, Smarter Balance Assessments are analyzed and reported annually to the SSC, ELAC DELAC, and the Discovery Board of Directors. The Parents attend monthly DELAC, ELAC, and SSC. The Board of Directors meet once a month. |
| Hold the school sites accountable Discovery Charter School is our own LEA and we are accountable for the achievement of our students' academic success, specifically our English Language Learners and Immigrant population. The following are data and matrix we use to ensure accountability: -CELDT -Reclassification Report -Tracking Long Term English Learners improvements every quarter -Twice a year report our academic progress to the Discovery Board of Directors -Progress monitoring reporting during our monthly ELAC meetings. |
| Promote parental and community participation in programs for ELs Numerous opportunities currently exist at Discovery Charter School to encourage parent participation in various school related activities. Events include, but are not limited to: Math Nights and STEAM (Science Technology Art Math Night). Six LCAP parent/community input meetings in February of 2017 including Special ELAC meetings. Administrative Help Desk manned during parent conference during 2nd and 4th quarter with translation available in Spanish, Tagalog, Korean and Japanese, provided by site staff. Special Parent workshops by Emma Sanchez- Director of English Learners from CVESD, Grade Level Curriculum Night with data and CAASPP reporting. In addition, reports of academic progress of English Learners and Immigrant students to the Discovery Board of Directors two times a year. Progress monitoring reports at the ELAC meetings to parents of students in the English Learner program, three times a year. Annual Reclassification celebration and CELDT parent informational meetings- twice a year. |
How the LEA will: | | Persons Involved/ Timeline | Related Expenditures | Estimated Cost | Funding Source (EL, Immigrant, or other) |
B. Required Content | Provide high quality language instruction Discovery Charter is a STEAM focused school. Teachers develop rigorous Units of Study using the NGSS and CCSS Standards. Students are expected to engage in high levels of academic discourse which amplifies their opportunity to speak and use academic language. Daily supplemental support for ELD levels 1 and 2, Newcomers and Long Term English Language Learners through intensive small group support by ELL Aide. The ELL Aide focuses on strategic areas identified by the Administrative team based on data (CAASPP and CELDT). Purchase of Imagine Learning computer based programs to provide additional support for English Learners before and after school to accelerate linguistic proficiency. | Every teacher is required to organize and plan their units of student as a collaborative group. Throughout the year, under the direct oversight of Robert Pollack Assoc. Principal & an Assoc. Prof. of EL & DI at SDSU. Throughout the year: Before, After, and During school, under the direct oversight of Robert Pollack Assc. Principal | Salary & benefits for one (1) FTE ELL Aide Cost of licenses | None $14,144 $14,144 $7,331 | None 50% Title III-EL $14,144, to provide daily supple- mental support. 40% Title I and 10% LCAP to assist with CELDT and ongoing parent communication Title III-EL |
| Provide high quality professional development The Instructional Leadership Team members from each of the grade levels K-8 participate in a full day training on understanding and utilizing the ELA/ELD Framework. In turn, these Instructional Leaders train their colleagues in their respective grade levels. Purchase of "Making Learning Visible" by Dr. John Hattie, Dr. Doug Fisher and Dr. Nancy Fry. Purchase of Language and Literacy Tool (CA Language Development Standards.) | Instructional Leaders at our school K-8 Professional Learning /Development texts for upcoming whole staff development in January, 2017. | None | None $1,149 | None Title II |
C. Required for Year 2 | Goal 2 Improvement Plan Addendum* (IPA) for items A-B: Not applicable. LEA is a Title III Year 0. Please describe the factors contributing to failure to meet desired accountability measures. | | | | |
D. Required for Year 4 | Goal 2 IPA* for items A-B: Not applicable. LEA is a Title III Year 0. Please describe the factors contributing to failure to meet desired accountability measures. | | | | |
| Please describe all required modifications to curriculum, program, and method of instruction. | | | | |
*Please ensure the Needs Assessment is submitted if LEA is in improvement status Year 2 or beyond.
LEAs receiving or planning to receive Title III EL funding may include allowable activities. | | | Persons Involved/ Timeline | Related Expenditures | Estimated Cost | Funding Source |
E. Allowable Activities | Describe all allowable activities chosen by LEA relating to: Supplementary services as part of the language instruction program for EL students are: Intensifying instruction through daily small group support with EL Aide. Providing daily before and after school supervised sessions on Imagine Learning. Professional development materials in the scientifically based research of Dr. John Hattie, et.al. *Please see http://www.cde.ca.gov/sp/el/t3/ELprogrview.asp for a list of allowable EL activities | | One EL Aide throughout year. Librarian throughout year, funded Other. All staff | 50% Salary & Benefits of one ELL Aide. ILE licensing. Professional text "Visible Learning" | $14,144 $7,331 $1,149 | Title III-EL Title III-EL Title II |
F. EL Overall Budget | | EL 2% for Administrative/Indirect Costs: | | | None | |
| | EL Estimated Costs Total: | | | $21,475 | |
| | | | | | |

Plan to Provide Services for Immigrant Students
Please complete this table IF the LEA is receiving or planning to receive Title III Immigrant funding. | | | Persons Involved/ Timeline | Related Expenditures | Estimated Cost | Funding Source |
G. Allowable Activities | Describe all allowable activities chosen by LEA relating to: Enhanced instructional opportunities to immigrant students and their families: Provide counseling for Immigrant Children who are having difficulty acclimating to school culture. *Please see http://www.cde.ca.gov/sp/el/t3/immprogrview.asp for a list of allowable Immigrant activities | | One (1) FTE Paraprofessional Behavioral Support, under the direct oversight of Betsy Johnston, Dean of Students. | Salary and Benefits for Paraprofessional Behavioral Support. | $2,827 $25,443 | 10% Title III Immigrant LCAP |
H. Immigrant Overall Budget | | Immigrant Administrative/Indirect Costs: | | | None | |
| | Immigrant Estimated Costs Total: | | | $2,827 | |
| | | | | | |

3